The All Progressives Congress, APC, Candidate, Incumbent President Muhammadu Buhari, is currently leading his thoughest opponent Atiku Abubakar of the Peoples Democratic Party in the presidential election race conducted on Saturday.
Buhari Leading Atiku with Over 3 million votes in 32 states
LIVE UPDATES: Buhari takes Kano, Katsina; Atiku wins Cross River, Akwa Ibom as collation of presidential results continues
According to the Results obtained from States collation Centers by DAILY POST showed that President Buhari is coasting to victory with a wide margin of votes as against his Peoples Democratic Party, PDP challenger, Alhaji Atiku Abubakar.
While Atiku has gained more votes, winning the incumbent President with wide margins in States in the South East and some in South-South, Buhari has gathered insurmountable strength in the North.
A total of 73 presidential candidates are participating in the election which began on Saturday.
In the result obtained so far by DAILY POST, President Muhammadu Buhari garnered 12, 025, 131 while Atiku has polled 8,570,758.
See details of results as released by states:
Presidential Election | |||
State Collation Result | State | APC | PDP |
Ekiti State presidential result | EKITI | 219,231 | 154,032 |
Ondo State presidential result | ONDO | 241,769 | 275,901 |
Gombe State presidential result | GOMBE | 402, 961 | 138, 484 |
Osun State presidential result | OSUN | 347,634 | 337,377 |
Kwara State presidential result | KWARA | 308,984 | 138,184 |
Nasarawa State presidential result | NASARAWA | 289,903 | 283,847 |
Oyo State presidential result | OYO | 365,229 | 366,690 |
Benue State presidential result | BENUE | 347,668 | 355,255 |
Adamawa State presidential result | ADAMAWA | 378,076 | 410,266 |
Kaduna State presidential result | KADUNA | 993,482 | 613,318 |
Imo State presidential result | IMO | 140,463 | 334,923 |
Plateau State presidential result | PLATEAU | 468,555 | 548,665 |
9 of 23 LGAs declared | RIVERS | 71,734 | 222,045 |
Yobe State presidential result | YOBE | 497,914 | 50,763 |
Kastina State presidential result | KATSINA | 1,232,133 | 308,256 |
Enugu State presidential result | ENUGU | 54,423 | 355,553 |
Lagos presidential result | LAGOS | 580,814 | 448,016 |
Kogi State presidential result | KOGI | 285,894 | 218,207 |
21 of 23 LGAs declared | SOKOTO | 445,275 | 328, 411 |
Anambra State presidential result | ANAMBRA | 31,452 | 487,550 |
FCT presidential result | FCT | 152,224 | 259,997 |
Kano State presidential result | KANO | 1,464,768 | 391,573 |
Ebonyi State presidential result | EBONYI | 90,726 | 258,573 |
11 of 27 LGAs declared | BORNO | 158,246 | 4,771 |
Akwa Ibom state presidential result | AKWA IBOM | 175,429 | 397,831 |
Ogun state presidential result | OGUN | 281,762 | 194,655 |
Jigawa state presidential result | JIGAWA | 794,738 | 289,895 |
Abia state presidential result | ABIA | 85,058 | 219,698 |
Niger state presidential result | NIGER | 612,371 | 218,052 |
Imo state presidential result | IMO | 140,463 | 334,923 |
Edo state presidential result | EDO | 267,842 | 275,691 |
Bauchi state presidential result | BAUCHI | 798,428 | 209,313 |
Cross River state presidential result | CROSS RIVER | 117,303 | 295,737 |
TOTAL | 12,439,991 | 9,259,507 |
The results so far has shown the Peoples Democratic party had upper hands in most South East and South South State, while the All Progressive Congress swept through in the south west and in the major city of the North.
Stay glued to us as we would be bringing you news from the remaining 4 states.